<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Animation timeline</title>
	<atom:link href="http://blogs.unity3d.com/2009/04/05/new-animation-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/</link>
	<description>A glimpse inside Unity Technologies...</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:59:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristian Doyle</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-8053</link>
		<dc:creator>Kristian Doyle</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-8053</guid>
		<description>Just curious will animation rate be one of the properties that can be parametised with the user-defined curve?</description>
		<content:encoded><![CDATA[<p>Just curious will animation rate be one of the properties that can be parametised with the user-defined curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune Skovbo Johansen</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-6802</link>
		<dc:creator>Rune Skovbo Johansen</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-6802</guid>
		<description>@Bentley:
The animation window is for editing animation clips and it will let you specify animation curves for just about any property, including UV offset. Driving some properties by other properties is not related to that, and this would still require scripting.</description>
		<content:encoded><![CDATA[<p>@Bentley:<br />
The animation window is for editing animation clips and it will let you specify animation curves for just about any property, including UV offset. Driving some properties by other properties is not related to that, and this would still require scripting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bentley</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-6697</link>
		<dc:creator>Bentley</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-6697</guid>
		<description>Will the animation feature allow us to link/parent/wire (depending on what 3D term you&#039;re most used to) from other objects? Or will that still require some scripting intervention?

IE, can I drive a material UV offset from the position of an object, etc?</description>
		<content:encoded><![CDATA[<p>Will the animation feature allow us to link/parent/wire (depending on what 3D term you&#8217;re most used to) from other objects? Or will that still require some scripting intervention?</p>
<p>IE, can I drive a material UV offset from the position of an object, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riette HD</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-6051</link>
		<dc:creator>Riette HD</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-6051</guid>
		<description>Fantastic! Brilliant!

It will be so much easier than making animations in third party software and then battling with the FBX export.

Can I make a suggestion? It may be so obvious I look a fool but I don&#039;t care. 

If you haven&#039;t already done it, can we have the ability to move the object axis in relation to the object? Some 3D programs are a bit arbitrary where they put the axis and you need to be able to move it before you can correctly animate something. Move the axis to the hinge position before the door will work correctly for example. Sometimes you need to move it during the animation but I don&#039;t think many programs do that so that&#039;s probably too much to hope for.

Brilliant work chaps!</description>
		<content:encoded><![CDATA[<p>Fantastic! Brilliant!</p>
<p>It will be so much easier than making animations in third party software and then battling with the FBX export.</p>
<p>Can I make a suggestion? It may be so obvious I look a fool but I don&#8217;t care. </p>
<p>If you haven&#8217;t already done it, can we have the ability to move the object axis in relation to the object? Some 3D programs are a bit arbitrary where they put the axis and you need to be able to move it before you can correctly animate something. Move the axis to the hinge position before the door will work correctly for example. Sometimes you need to move it during the animation but I don&#8217;t think many programs do that so that&#8217;s probably too much to hope for.</p>
<p>Brilliant work chaps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shalmdram</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-3837</link>
		<dc:creator>shalmdram</dc:creator>
		<pubDate>Mon, 04 May 2009 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-3837</guid>
		<description>mm.. attractive..</description>
		<content:encoded><![CDATA[<p>mm.. attractive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kim</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-2905</link>
		<dc:creator>Chris Kim</dc:creator>
		<pubDate>Sun, 12 Apr 2009 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-2905</guid>
		<description>Awesome!! Along with the curve editor, one very useful feature is adding a capability to trigger scripts on the timeline. It can be used to trigger sound, as an obvious example and many others to create dynamic cut-scenes. It might be a simple addition but the possibility is endless.</description>
		<content:encoded><![CDATA[<p>Awesome!! Along with the curve editor, one very useful feature is adding a capability to trigger scripts on the timeline. It can be used to trigger sound, as an obvious example and many others to create dynamic cut-scenes. It might be a simple addition but the possibility is endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adams Immersive</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-2821</link>
		<dc:creator>Adams Immersive</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-2821</guid>
		<description>Just having curves for material colors alone simplifies all kinds of things I&#039;ve had in mind!</description>
		<content:encoded><![CDATA[<p>Just having curves for material colors alone simplifies all kinds of things I&#8217;ve had in mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity Technologies Blog &#187; Blog Archive &#187; Unity Roadmap</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-2809</link>
		<dc:creator>Unity Technologies Blog &#187; Blog Archive &#187; Unity Roadmap</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-2809</guid>
		<description>[...] are working on an all new Curve Editor for Unity. You can see some more information about this in Nicholas&#8217;s blog post a few days ago. But to sum it up, it rocks. It&#8217;s a full on curve editor with support for [...]</description>
		<content:encoded><![CDATA[<p>[...] are working on an all new Curve Editor for Unity. You can see some more information about this in Nicholas&#8217;s blog post a few days ago. But to sum it up, it rocks. It&#8217;s a full on curve editor with support for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preludian</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-2622</link>
		<dc:creator>Preludian</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-2622</guid>
		<description>@THiggins: I thought it would be that way, the animation timeline isn&#039;t something that can be done in a few weeks. And I guess this won&#039;t be everything you planned for the 2.6 update... Oh well, than you&#039;ll get a new customer a little bit sooner, your fault ;)</description>
		<content:encoded><![CDATA[<p>@THiggins: I thought it would be that way, the animation timeline isn&#8217;t something that can be done in a few weeks. And I guess this won&#8217;t be everything you planned for the 2.6 update&#8230; Oh well, than you&#8217;ll get a new customer a little bit sooner, your fault <img src='http://blogs.unity3d.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loken</title>
		<link>http://blogs.unity3d.com/2009/04/05/new-animation-timeline/comment-page-1/#comment-2620</link>
		<dc:creator>loken</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.unity3d.com/?p=370#comment-2620</guid>
		<description>Joachim, and Tom, thanks for the info guys! I have no reason not to buy now. =)</description>
		<content:encoded><![CDATA[<p>Joachim, and Tom, thanks for the info guys! I have no reason not to buy now. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
